Results: 2012 Round 4 - Algarve

Race 2 Result
PosCarClassTeam CarTimeLapsGapAvg
speed
1 11 GT3 David Mengesdorf / Hari Proczyk Lamborghini Gallardo LP560-4 1:01:00.162 33 71.74
2 14 GT3 Ni Amorim / Cesar Campanico Audi R8 LMS 1:01:05.412 33 5.250 73.06
3 50 GT3 Gaetano Ardagna Perez / Giuseppe Ciro Ferrari 458 Italia 1:01:06.482 33 6.320 74.63
4 51 GT3 Michael Lyons / Stefano Gai Ferrari 458 Italia 1:01:07.549 33 7.387 73.14
5 1 GT3 Maximilian Buhk / Dominik Baumann Mercedes-Benz SLS AMG GT3 1:01:17.583 33 17.421 73.03
6 4 GT3 Miguel Toril / Sergey Ryabov Ferrari 458 Italia 1:01:27.839 33 27.677 72.29
7 16 GT3 Marc Sourd / Gregory Guilvert Audi R8 LMS 1:01:28.979 33 28.817 71.53
8 5 GT3 Vyacheslav Maleev / Kirill Ladygin Ferrari 458 Italia 1:01:35.433 33 35.271 73.53
9 12 GT3 Eduard Leganov / Riccardo Brutschin Lamborghini Gallardo LP560-4 1:02:00.117 33 59.955 72.20
10 2 GT3 Max Nilsson / Mika Vahamaki Mercedes-Benz SLS AMG GT3 1:02:43.950 33 1:43.788 73.24
11 24 GT3 Natalia Freidina / Albert von Thurn und Taxis Lamborghini Gallardo LP560-4 1:02:17.822 31 1:17.660 72.73
Session Notes
Weathersunny - hot
Track conditionsdry